0
Matrimonial Trophy | 18 Competitors | ||||||
PR Play by 19th July |
QF Play by 23rd August |
SF Play by 6th September |
Finals Weekend 20/21 September |
||||
Almond | |||||||
Almond | (14) | ||||||
BYE | |||||||
(Extra End) | Almond | (16) | |||||
French | |||||||
French | (13) | ||||||
BYE | |||||||
Almond | (13) | ||||||
Greenhall | |||||||
Greenhall | (11) | ||||||
BYE | |||||||
Greenhall | (15) | ||||||
Lonergan | (14) | ||||||
Lonergan | (10) | ||||||
Parish | (12) | ||||||
Motley | |||||||
Motley | (9) | ||||||
BYE | |||||||
Jacklin | (20) | ||||||
Jacklin | |||||||
Jacklin | (27) | ||||||
BYE | |||||||
Jacklin | (25) | ||||||
Kirk | 🏆 WINNERS 🏆 | ||||||
Kirk | (?) | ||||||
BYE | |||||||
Kirk | (11) | ||||||
Davis | |||||||
Davis | (?) | ||||||
BYE |
2-Wood Open | 12 Competitors | |||||||
R1 Play by 19th July |
QF Play by 23rd August |
SF Play by 6th September |
Finals Weekend 20/21 September |
|||||
D Wallace | ||||||||
D Wallace | (6) | |||||||
BYE | ||||||||
J Beechey | (5) | |||||||
J Beechey | ||||||||
J Beechey | (16) | |||||||
BYE | ||||||||
M Parker | (17) | |||||||
T Ford | (13) | 🏆 WINNER 🏆 | ||||||
M Parker | (16) | |||||||
M Parker | (14) | |||||||
M Parker | (15) | |||||||
P Almond | (13) | |||||||
J Motley | (5) | |||||||
J Motley | (16) | |||||||
C Jones | (14) | |||||||
C Jones | (15) | |||||||
K Pymm | (9) | |||||||
C Jones | (17) | |||||||
D Jones | (18) | |||||||
D Jones | (8) | |||||||
L Guyatt | (11) | |||||||
C Jones | (4) | |||||||
K Greenhall | ||||||||
K Greenhall | (13) | |||||||
BYE | ||||||||
K Chapman | (12) | |||||||
K Chapman | ||||||||
K Chapman | (15) | |||||||
BYE |
Mixed 4-Wood Pairs | 10 Lady & 10 Men Competitors | ||||||||||
PR Play By 19th July |
QF Play By 23rd August |
SF Play By 6th September |
Finals Weekend 20/21 September |
||||||||
P Almond | S Greenhall | (17) | |||||||||
P Almond | S Greenhall | (20) | |||||||||
L Davis | R Lonergan | (12) | P Almond | S Greenhall | (15) | ||||||
N Robinson | V Parker | (14) | |||||||||
T Ford | M French | (20) | |||||||||
D Jones | P Davis | (12) | 🏆 WINNERS 🏆 | ||||||||
T Ford | M French | (19) | |||||||||
T Ford | M French | (23) | |||||||||
K Greenhall | G Doddington | (14) | |||||||||
K Greenhall | G Doddington | (11) | |||||||||
D Head | L Guyatt | (9) | |||||||||
N Cook | C Jones | (11) | |||||||||
N Cook | C Jones | (17) | |||||||||
D Wallace | J Jacklin | (20) | N Cook | C Jones | (23) | ||||||
D Wallace | J Jacklin | (14) | |||||||||
M Bowden | J Kirk | (8) |